Leaderboard
Top Predictors (or as the MTA calls them, "experienced riders")
| Rank | Trader | Profit |
|---|---|---|
T The Delay Master @delaymaster | +4,820 | |
S Straphanger Supreme @straphanger99 | +3,150 | |
T TrainBrain @trainbrain | +2,890 | |
| #4 | S subwayscientist @subwayscientist | +2,340 |
| #5 | L L Train Loyalist @ltrain_lover | +1,920 |
| #6 | M MTA Pessimist @mtapessimist | +1,650 |
| #7 | R Rush Hour Ricky @rushhour_ricky | +1,200 |
| #8 | S Signal Problems @signalproblems | +890 |
| #9 | E Express > Local @expresslocal | +540 |
| #10 | T transferatkings @transferatkings | -120 |
Rankings update every 5 minutes. Unlike MTA arrival times, these are actually accurate.